Key:D - District. T - Teacher. S - School. G - Grade. L - Level. ST - Strategy. UL - Unit Length (Days). N (C) - N (Control).
N (T) - N (Treatment). P - Probability. ES - Effect Size. View Glossary of Terms.
DTSGLSubjectTopicSTTarget StrategyULN (C)N (T)PEffect Size
1 1 1 9 to 12 4 Language Arts Common writing errors 4 Collaborative Research 24 21 0.001 1.080
1 2 1 9 to 12 4 Parent/child development Physical development 1-3 yrs 14 Visual vs verbal instruction 18 15 0.000 2.220
1 3 1 9 to 12 4 Social Studies World history, Scientific revolution 9 Graphic organizers 25 27 0.022 0.680
1 4 1 9 to 12 4 ESL 9-12 Vocabulary 8 Systematic homework feedback 13 13 0.290 -0.450
1 4 1 9 to 12 4 ESL 9-12 Vocabulary 10 Systematic homework feedback 13 13 0.290 -0.450
1 5 1 9 to 12 4 English Mythology 5 Recalling/activating prior knowledge 21 19 0.639 0.160
1 6 1 9 to 12 4 Spanish Vocabulary and grammar 15 Note taking 28 30 0.000 2.390
1 7 1 9 to 12 4 1 Using formatted note sheet 31 30 0.337 -0.250
1 7 1 9 to 12 4 15 Using formatted note sheet 31 30 0.337 -0.250
1 8 2 9 to 12 4 0 Unidentified 16 15 0.594 -0.200
1 9 2 9 to 12 4 English Vocabulary for Great Expectations 14 Nonlinguistic representations 20 16 0.034 0.770
1 10 2 9 to 12 4 Honors English Tonal Words 14 Nonlinguistic representations 19 20 0.069 0.620
1 11 2 9 to 12 4 English II Essential elements of an essay 14 Nonlinguistic representations 13 13 0.130 -0.650
1 12 2 9 to 12 4 English Vocabulary for Great Expectations 14 Nonlinguistic representations 13 12 0.898 0.060
1 13 2 9 to 12 4 Biology Photosynthesis/Respiration 10 Homework 26 20 0.920 0.030
1 14 3 9 to 12 4 Healthful Living Tobacco 14 Nonlinguistic 23 28 0.696 0.110
1 15 3 9 to 12 4 Algebra I Relations and Functions 6 Reinforcing effort 17 23 0.383 -0.290
1 16 3 9 to 12 4 World History Middle Ages 20 Summarizing 25 28 0.284 0.310
1 17 3 9 to 12 4 English Drama: Romeo and Juliet 14 Nonlinguistic 17 24 0.000 1.970
1 18 3 9 to 12 4 English I Non-fiction 20 Summarizing 27 22 0.124 0.460
1 19 3 9 to 12 4 English 2 Phrases 6 Reinforcing effort 25 27 0.079 -0.510
1 20 3 9 to 12 4 Drafting Multiview Drawings 6 Reinforcing effort 15 18 0.735 0.130
1 21 3 9 to 12 4 Computer Applications II Creating a web site with links 14 Nonlinguistic 17 20 0.004 1.060
1 22 3 9 to 12 4 Child Dev. and Parenting Physical Development 1-3 years old 14 Nonlinguistic 20 20 0.423 0.260
1 23 3 9 to 12 4 Civics/Economics U.S. Constitution 20 Summarizing 23 25 0.887 0.000
1 24 3 9 to 12 4 World History The Enlightenment 20 Summarizing 24 29 0.452 0.210
1 25 3 9 to 12 4 Drawing Grant Wood - American Gothic 20 Summarizing 26 29 0.286 0.300
1 26 3 9 to 12 4 French I Past Tense/ Passe Compose 14 Nonlinguistic 21 13 0.668 -0.160
1 27 3 9 to 12 4 Chemistry Stoichiometry 20 Summarizing 25 16 0.841 -0.060
1 28 3 9 to 12 4 Biology DNA and Genetic Engineering 20 Summarizing 15 27 0.005 0.950
1 29 3 9 to 12 4 Biology Genetics 20 Summarizing 22 20 0.356 0.300
1 30 3 9 to 12 4 Algebra I Inequalities 1 Cues, Questions and Advance Organizers 27 26 0.821 0.060
1 30 3 9 to 12 4 Algebra I Inequalities 5 Cues, Questions and Advance Organizers 27 26 0.821 0.060
1 31 4 9 to 12 4 Algebra I Plus Polynomials-Simplifying and Factoring 10 Homework 15 14 0.390 0.340
1 32 4 9 to 12 4 Algebra 2 Matrices 0 Basics for 2x2, 3x3 matrices 16 14 0.120 0.620
1 33 4 9 to 12 4 Mathematics Solving linear inequalities 14 Nonlinguistic 22 20 0.390 0.280
1 34 4 9 to 12 4 Algebra I with technology Graphing Inequalities 14 Nonlinguistic 23 20 0.460 0.240
1 35 4 9 to 12 4 Algebra I Solving Inequalities 14 Nonlinguistic 22 19 0.040 0.680
1 36 4 9 to 12 4 Geometry Parallelograms/quadrilaterals 11 Comparisons 12 30 0.220 -0.400
1 37 4 9 to 12 4 Algebra I Linear Inequalities 14 Nonlinguistic 20 14 0.000 1.300
1 38 4 9 to 12 4 Competency Intervention Math Integers 0 Computer based Instruction 6 13 0.980 0.010
1 39 4 9 to 12 4 Algebra II Matrices 10 Homework 26 18 0.320 -0.320
1 40 4 9 to 12 4 Geometry Quadrilaterals 11 Comparisons 18 24 0.630 -0.160
1 41 4 9 to 12 4 Algebra II Matrices 6 Reinforcing Effort 26 28 0.020 -0.660
1 42 4 9 to 12 4 Algebra I Solving inequalities 14 Nonlinguistic 19 19 0.570 -0.200
1 43 4 9 to 12 4 Geometry Quadrilaterals 11 Comparisons 19 19 0.080 -0.610
1 44 4 9 to 12 4 Algebra I Graphing Inequalities 14 Nonlinguistic 11 16 0.040 0.890
1 45 4 9 to 12 4 Self-contained Autistic Pre-vocational skills 14 Nonlinguistic 4 4 0.100 1.770
1 46 4 9 to 12 4 Algebra I with technology 14 Nonlinguistic 14 9 0.480 0.330
1 47 4 9 to 12 4 Special Programs Graphic organizers as a tool in writing 14 Nonlinguistic 12 6 0.570 0.300
1 48 4 9 to 12 4 English Grammar-Parallel Structure 10 Homework 28 26 0.000 1.530
1 49 4 9 to 12 4 Language Arts Finding nouns in a given paragraph 6 Reinforcing Effort 8 8 0.000 3.110
1 50 4 9 to 12 4 U.S. History The Cold War 14 Nonlinguistic 11 13 0.480 0.310
1 51 4 9 to 12 4 Intro to Communication (Spec. Ed) Supporting and finding the main idea 14 Nonlinguistic 7 7 0.170 0.880
1 52 4 9 to 12 4 Earth Science Weather 4 Cooperative Learning 6 6 0.000 4.270
1 53 4 9 to 12 4 Special Ed Parts of speech 14 Nonlinguistic 4 7 0.110 1.290
1 54 4 9 to 12 4 CA/study skills Memorization 6 Reinforcing Effort 3 3 0.120 2.530
1 55 4 9 to 12 4 Algebra I w/technology Solving and graphing inequalities 14 Nonlinguistic 7 6 0.580 -0.360
1 56 4 9 to 12 4 Occupational Math III Calculating weekly wages 6 Reinforcing Effort 3 6 0.280 0.970
1 57 4 9 to 12 4 0 Unidentified 16 19 0.640 0.170
2 58 5 9 to 12 4 Technology 2 Building vocabulary 12 10 9 0.960 0.000
2 58 5 9 to 12 4 Technology 11 Building vocabulary 12 10 9 0.960 0.000
2 58 5 9 to 12 4 Technology 12 Building vocabulary 12 10 9 0.960 0.000
2 58 5 9 to 12 4 Technology 14 Building vocabulary 12 10 9 0.960 0.000
2 58 5 9 to 12 4 Technology 19 Building vocabulary 12 10 9 0.960 0.000
2 58 5 9 to 12 4 Graphic Arts 9 Graphic Organizers 7 9 9 0.843 0.100
2 58 5 9 to 12 4 Technology 7 Building vocabulary 12 10 9 0.960 0.000
2 59 5 9 to 12 4 Biology 9 Vocabulary Notebook 10 14 13 0.350 0.390
2 59 5 9 to 12 4 Biology 16 Vocabulary Notebook 10 14 13 0.350 0.390
2 59 5 9 to 12 4 Special Education English 9 Vocabulary Notebook 5 4 11 0.966 0.000
2 59 5 9 to 12 4 Special Education English 16 Vocabulary Notebook 5 4 11 0.966 0.000
2 59 5 9 4 English/Special Education 2 Building Background Knowledge 5 6 6 0.075 1.340
2 59 5 9 4 English/Special Education 11 Building Background Knowledge 5 6 6 0.075 1.340
2 59 5 9 4 English/Special Education 12 Building Background Knowledge 5 6 6 0.075 1.340
2 59 5 9 4 English/Special Education 14 Building Background Knowledge 5 6 6 0.075 1.340
2 59 5 9 4 English/Special Education 19 Building Background Knowledge 5 6 6 0.075 1.340
2 59 5 9 4 Language Arts (Sp Ed) 16 Vocabulary 14 9 11 0.418 -0.400
2 59 5 9 4 English/Special Education 7 Building Background Knowledge 5 6 6 0.075 1.340
2 60 5 9 to 12 4 Math 9 Vocabulary Notebook 10 15 15 0.149 0.570
2 60 5 9 to 12 4 Math 16 Vocabulary Notebook 10 15 15 0.149 0.570
2 60 5 9 to 11 4 Math (Sp Ed) 9 Graphic Organizers 10 12 14 0.191 -0.560
2 61 5 9 to 12 4 Math 2 Vocabulary 6 18 17 0.008 0.990
2 61 5 9 to 12 4 Math 11 Vocabulary 6 18 17 0.008 0.990
2 61 5 9 to 12 4 Math 12 Vocabulary 6 18 17 0.008 0.990
2 61 5 9 to 12 4 Math 14 Vocabulary 6 18 17 0.008 0.990
2 61 5 9 to 12 4 Math 19 Vocabulary 6 18 17 0.008 0.990
2 61 5 9 to 12 4 Math 7 Vocabulary 6 18 17 0.008 0.990
2 62 5 10 4 Chemistry 2 Six Steps of Vocabulary 5 16 11 0.234 0.500
2 62 5 10 4 Chemistry 11 Six Steps of Vocabulary 5 16 11 0.234 0.500
2 62 5 10 4 Chemistry 12 Six Steps of Vocabulary 5 16 11 0.234 0.500
2 62 5 10 4 Chemistry 14 Six Steps of Vocabulary 5 16 11 0.234 0.500
2 62 5 10 4 Chemistry 19 Six Steps of Vocabulary 5 16 11 0.234 0.500
2 62 5 9 4 Earth/Space Science 9 Vocabulary Notebook 15 4 12 0.010 1.680
2 62 5 9 4 Earth/Space Science 16 Vocabulary Notebook 15 4 12 0.010 1.680
2 62 5 10 4 Earth/Space Science LS 9 Graphic Organizers 10 11 12 0.599 -0.240
2 62 5 10 4 Chemistry 7 Six Steps of Vocabulary 5 16 11 0.234 0.500
2 63 5 10 4 Technology Education 9 Vocabulary Notebook 7 11 11 0.045 0.980
2 63 5 10 4 Technology Education 16 Vocabulary Notebook 7 11 11 0.045 0.980
2 63 5 9 to 10 4 Math 9 Graphic Organizers 6 8 12 0.032 1.150
2 63 5 9 to 12 4 Math (Sp Ed) 9 Graphic Organizers 15 21 19 0.079 0.600
2 64 5 9- 4 Family and Consumer Science 3 Generating Hypotheses 6 27 27 0.377 0.250
2 65 5 9 4 Biology 11 Similarities and Differences 6 23 22 0.249 0.360
2 65 5 9 4 Biology 9 Graphic Organizers 5 19 15 0.185 0.490
2 66 5 10 4 English 9 Vocabulary Notebook 5 20 22 0.010 0.860
2 66 5 10 4 English 16 Vocabulary Notebook 5 20 22 0.010 0.860
2 66 5 11 4 Language Arts 9 Graphic Organizers 13 21 22 0.541 0.200
2 66 5 11 4 Language Arts 15 Note taking 17 10 8 0.844 0.100
2 67 5 11 4 English 9 Vocabulary Notebook 15 27 28 0.899 0.000
2 67 5 11 4 English 16 Vocabulary Notebook 15 27 28 0.899 0.000
2 68 5 9 4 English 9 Vocabulary Notebook 5 25 17 0.634 0.160
2 68 5 9 4 English 16 Vocabulary Notebook 5 25 17 0.634 0.160
2 69 5 9 to 12 4 Drafting 9 Graphic Organizers 4 10 12 0.790 0.130
2 69 5 9 to 12 4 Drafting 9 Graphic Organizer 3 7 7 0.681 -0.260
2 69 5 9 to 12 4 Mechanical Drawing 16 9 Graphic Organizers 5 15 15 0.000 1.880
2 69 5 9 to 12 4 PLTW IED 9 Graphic Organizers 9 28 25 0.066 0.530
2 70 5 4 World History LS 9 Vocabulary Notebook 15 8 8 0.001 2.270
2 70 5 4 World History LS 16 Vocabulary Notebook 15 8 8 0.001 2.270
2 70 5 10 to 12 4 World History LS 9 Graphic Organizers 13 7 10 0.454 -0.420
2 70 5 10 to 12 4 Social Studies World History Modern LS 15 Highlighting 14 15 13 0.157 0.590
2 71 5 11 4 United States History 9 Vocabulary Notebook 12 18 25 0.054 -0.630
2 71 5 11 4 United States History 16 Vocabulary Notebook 12 18 25 0.054 -0.630
2 72 5 10 4 Geometry 9 Graphic Organizers 8 22 27 0.711 0.110
2 72 5 9 to 12 4 Math 9 Graphic Organizers 6 13 17 0.970 0.010
2 73 5 9 4 Digital Communication Tools 9 Graphic Organizers 10 25 18 0.752 -0.110
2 73 5 9 to 12 4 Business Digital Com. Tools 15 Note taking/Highlighting 10 9 12 0.139 0.740
2 74 5 4 Mathematics 9 Graphic Organizers 14 23 24 0.045 0.620
2 74 5 10 to 12 4 Geometry 9 Graphic Organizers 10 14 15 0.832 0.080
2 74 5 10 to 12 4 Math 9 Graphic Organizers 12 15 18 0.953 -0.020
2 75 5 9 4 English 2 Building Academic Vocabulary 10 15 19 0.056 0.710
2 75 5 9 4 English 11 Building Academic Vocabulary 10 15 19 0.056 0.710
2 75 5 9 4 English 12 Building Academic Vocabulary 10 15 19 0.056 0.710
2 75 5 9 4 English 14 Building Academic Vocabulary 10 15 19 0.056 0.710
2 75 5 9 4 English 19 Building Academic Vocabulary 10 15 19 0.056 0.710
2 75 5 9 4 English 7 Building Academic Vocabulary 10 15 19 0.056 0.710
2 76 5 9 to 12 4 Family and Consumer Science 14 Nonlinguistic Depictions 10 23 25 0.510 0.200
2 76 5 9 to 12 4 FCS 15 Summarizing/Note Taking 10 18 20 0.011 0.900
2 76 5 9 to 12 4 FCS 20 Summarizing/Note Taking 10 18 20 0.011 0.900
2 77 5 9 4 Biology 9 Graphic Organizers 22 17 20 0.680 0.140
2 77 5 9 4 Biology 9 Graphic Organizers 22 17 19 0.666 0.160
2 78 5 10 4 English 15 Note Taking 7 25 24 0.860 -0.060
2 78 5 10 4 English 15 Note Taking 6 24 25 0.292 -0.310
2 78 5 10 4 Language Arts 15 Note taking 5 8 10 0.808 0.130
2 79 5 9 4 Literature: To Kill a Mockingbird 14 Building Vocabulary/Images Strategy 25 19 26 0.000 1.230
2 79 5 9 4 Literature: To Kill a Mockingbird 16 Building Vocabulary/Images Strategy 25 19 26 0.000 1.230
2 79 5 9 4 English 10 Homework and Practice 10 16 22 0.564 0.200
2 79 5 9 4 English 17 Homework and Practice 10 16 22 0.564 0.200
2 80 5 9 4 Biology 15 Note Taking 6 19 21 0.810 0.090
2 81 5 10 4 Accounting 9 Graphic Organizer/Use of pre test 6 27 27 0.090 0.490
2 82 5 9 to 12 4 Conflict Resolution 9 Vocabulary Notebook 30 5 8 0.700 0.250
2 82 5 9 to 12 4 Conflict Resolution 16 Vocabulary Notebook 30 5 8 0.700 0.250
2 82 5 11 4 U.S. History 9 Vocab Notebook 17 21 25 0.670 -0.130
2 82 5 11 4 U.S. History 16 Vocab Notebook 17 21 25 0.670 -0.130
2 82 5 10 to 11 4 World History 9 Vocabulary Notebook 15 27 22 0.005 0.870
2 82 5 10 to 11 4 World History 16 Vocabulary Notebook 15 27 22 0.005 0.870
2 83 6 11 4 Social Studies 15 Note Taking 10 22 18 0.270 0.370
2 83 6 4 Science 17 Review and Practice 7 20 20 0.332 0.320
2 83 6 11 4 U.S. History 9 Graphic Organizer 7 33 29 0.768 0.080
2 84 6 9 4 Math 12 Interactive Games 10 9 10 0.010 1.540
2 84 6 9 4 Math 7 Interactive Games 10 9 10 0.010 1.540
2 85 6 . 4 Math 8 Practice and Feedback 6 17 19 0.380 0.310
2 85 6 . 4 Math 17 Practice and Feedback 6 17 19 0.380 0.310
2 85 6 9 to 12 4 Math Geometry 9 vocab graphic organizer 10 23 34 0.043 0.580
2 85 6 9 to 12 4 Math Geometry 16 vocab graphic organizer 10 23 34 0.043 0.580
2 86 6 9 4 Chemistry 15 Note Taking 5 31 16 0.180 -0.410
2 86 6 10 4 English 12 Quia Word Games 9 29 21 0.000 1.230
2 86 6 10 4 English 16 Quia Word Games 9 29 21 0.000 1.230
2 86 6 10 to 11 4 Chemistry 9 Concept Mapping 4 16 21 0.723 -0.120
2 86 6 10 to 11 4 Science Chemistry 9 vocab graphic organizer 8 11 26 0.107 -0.620
2 86 6 10 to 11 4 Science Chemistry 16 vocab graphic organizer 8 11 26 0.107 -0.620
2 86 6 10 4 English 7 Quia Word Games 9 29 21 0.000 1.230
2 87 6 10 4 Technology Education 15 Note Taking 7 10 16 0.070 0.790
2 87 6 9 to 12 4 Computers in Design & Production 15 Note Taking 4 8 9 0.091 0.970
2 88 6 11 4 Family and Consumer Science 15 Note Taking 6 20 17 0.200 -0.450
2 88 6 9 to 12 4 FACS 15 Note Taking 5 8 14 0.850 -0.090
2 88 6 9 to 12 4 FACS 12 flash cards - game 5 19 19 0.400 0.290
2 88 6 9 to 12 4 FACS 16 flash cards - game 5 19 19 0.400 0.290
2 88 6 9 to 12 4 FACS 7 flash cards - game 5 19 19 0.400 0.290
2 89 6 12 4 Chemistry 14 Nonlinguistic Representations 10 15 14 0.160 -0.570
2 89 6 11 4 English 9 Graphic Organizers 5 28 21 0.010 -0.800
2 89 6 11 4 Chemistry 2 9 Graphic Organizer 10 13 11 0.259 0.510
2 89 6 11 to 12 4 Science Chemistry II 9 vocab graphic organizer 16 22 29 0.101 -0.490
2 89 6 11 to 12 4 Science Chemistry II 16 vocab graphic organizer 16 22 29 0.101 -0.490
2 90 6 11 4 U.S. History: Part One 2 Building vocabulary 5 29 32 0.118 0.420
2 90 6 11 4 U.S. History: Part One 11 Building vocabulary 5 29 32 0.118 0.420
2 90 6 11 4 U.S. History: Part One 12 Building vocabulary 5 29 32 0.118 0.420
2 90 6 11 4 U.S. History: Part One 14 Building vocabulary 5 29 32 0.118 0.420
2 90 6 11 4 U.S. History: Part One 19 Building vocabulary 5 29 32 0.118 0.420
2 90 6 9 4 Science 12 vocab QUIA game 6 23 35 0.231 0.330
2 90 6 9 4 Science 16 vocab QUIA game 6 23 35 0.231 0.330
2 90 6 11 4 U.S. History: Part One 7 Building vocabulary 5 29 32 0.118 0.420
2 90 6 9 4 Science 7 vocab QUIA game 6 23 35 0.231 0.330
2 91 6 10 4 Social Studies: World History 22 Blue Clickers 8 21 24 0.451 0.240
2 91 6 10 4 Social Studies 15 Note Taking 10 20 24 0.059 0.610
2 91 6 10 4 Social Studies World History 9 vocab graphic organizer 6 26 19 0.826 0.070
2 91 6 10 4 Social Studies World History 16 vocab graphic organizer 6 26 19 0.826 0.070
2 92 6 9 4 Biology 9 Graphic Organizers 5 22 19 0.824 -0.060
2 92 6 9 to 12 4 Careers 12 vocab QUIA game 8 21 27 0.002 1.010
2 92 6 9 to 12 4 Careers 16 vocab QUIA game 8 21 27 0.002 1.010
2 92 6 9 to 12 4 Careers 7 vocab QUIA game 8 21 27 0.002 1.010
2 93 6 12 4 English 9 Vocab G. Org. and Games 10 26 25 0.110 0.470
2 93 6 12 4 English 12 Vocab G. Org. and Games 10 26 25 0.110 0.470
2 93 6 12 4 English 16 Vocab G. Org. and Games 10 26 25 0.110 0.470
2 93 6 4 French 12 Vocab Review Games 4 11 15 0.551 -0.260
2 93 6 4 French 16 Vocab Review Games 4 11 15 0.551 -0.260
2 93 6 10 4 English 14 Vocabulary Illustrations 7 28 29 0.150 0.400
2 93 6 10 4 English 16 Vocabulary Illustrations 7 28 29 0.150 0.400
2 93 6 10 4 Language Arts 9 vocab graphic organizer 10 21 15 0.924 -0.030
2 93 6 10 4 Language Arts 16 vocab graphic organizer 10 21 15 0.924 -0.030
2 93 6 12 4 English 7 Vocab G. Org. and Games 10 26 25 0.110 0.470
2 93 6 4 French 7 Vocab Review Games 4 11 15 0.551 -0.260
2 94 6 9 4 Business--Careers 12 Vocabulary Review Games 5 26 25 0.031 0.640
2 94 6 9 4 Business--Careers 16 Vocabulary Review Games 5 26 25 0.031 0.640
2 94 6 10 to 12 4 Pre Algebra 9 Graphic Organizer 5 8 16 0.018 1.190
2 94 6 9 to 12 4 Math (Sp Ed) Algebra I 9 vocab graphic organizer 7 17 22 0.004 1.040
2 94 6 9 to 12 4 Math (Sp Ed) Algebra I 16 vocab graphic organizer 7 17 22 0.004 1.040
2 94 6 9 4 Business--Careers 7 Vocabulary Review Games 5 26 25 0.031 0.640
2 95 6 10 4 Chemistry 9 Graphic Organizers 10 17 19 0.141 0.530
2 95 6 9 to 12 4 Spanish 9 Graphic Organizer 5 22 25 0.665 0.130
2 95 6 9 to 12 4 Spanish 12 flash cards - game 5 16 20 0.429 0.280
2 95 6 9 to 12 4 Spanish 16 flash cards - game 5 16 20 0.429 0.280
2 95 6 9 to 12 4 Spanish 7 flash cards - game 5 16 20 0.429 0.280
2 96 6 9 to 12 4 Drafting/ PLTW IED 9 Graphic Organizers 7 14 21 0.039 0.760
2 97 6 10 4 French 2 part 2 19 Table Talk 7 24 22 0.022 0.730
2 97 6 9 to 11 4 German 12 Vocabulary Review Game 4 22 17 0.176 0.460
2 97 6 9 to 11 4 German 16 Vocabulary Review Game 4 22 17 0.176 0.460
2 97 6 9 to 11 4 German 7 Vocabulary Review Game 4 22 17 0.176 0.460
2 98 6 10 4 Geography 12 Pyramid Game 6 26 26 0.131 0.440
2 98 6 10 4 Geography 9 Vocabulary Notebook 6 30 20 0.755 0.090
2 98 6 10 4 Geography 16 Vocabulary Notebook 6 30 20 0.755 0.090
2 98 6 10 4 Social Studies Geography and History of the World 9 vocab notebook 10 25 26 0.112 -0.470
2 98 6 10 4 Social Studies Geography and History of the World 16 vocab notebook 10 25 26 0.112 -0.470
2 98 6 10 4 Geography 7 Pyramid Game 6 26 26 0.131 0.440
2 99 6 9 to 12 4 Biology 9 Graphical Organizer (roundhouse diagram) 6 10 17 0.997 0.000
2 100 6 9 to 12 4 Math LS 22 CPS Instruction 5 11 8 0.703 0.190
2 101 6 11 4 English 14 VOC. STEP 3 CONSTRUCT A GRAPHIC 4 5 11 0.079 1.060
2 101 6 11 4 English 16 VOC. STEP 3 CONSTRUCT A GRAPHIC 4 5 11 0.079 1.060
2 101 6 11 4 English 12 Vocabulary Review Game 5 22 18 0.525 0.210
2 101 6 11 4 English 16 Vocabulary Review Game 5 22 18 0.525 0.210
2 101 6 11 4 Language Arts 9 vocab graphic organizer 5 29 32 0.487 0.180
2 101 6 11 4 Language Arts 16 vocab graphic organizer 5 29 32 0.487 0.180
2 101 6 11 4 English 7 Vocabulary Review Game 5 22 18 0.525 0.210
2 102 6 9 to 12 4 Spanish 12 Review Games 5 9 22 0.151 0.560
2 102 6 9 to 12 4 Spanish 7 Review Games 5 9 22 0.151 0.560
2 103 6 10 4 Chemistry 8 Practice - Feedback 7 10 13 0.977 0.000
2 103 6 10 4 Chemistry 17 Practice - Feedback 7 10 13 0.977 0.000
2 103 6 11 4 English 19 Restate/Peer Share 10 10 15 0.473 0.320
2 103 6 11 4 Language Arts (Sp Ed) 9 vocab graphic organizer 10 10 10 0.001 1.910
2 103 6 11 4 Language Arts (Sp Ed) 16 vocab graphic organizer 10 10 10 0.001 1.910
2 104 6 . 4 Family and Consumer Science 15 Note Taking 9 12 8 0.200 0.640
2 105 6 . 4 English (ALL SPECIAL ED) 9 Vocab: Poster/G. Org. 15 13 5 0.070 1.020
2 105 6 . 4 English (ALL SPECIAL ED) 16 Vocab: Poster/G. Org. 15 13 5 0.070 1.020
2 105 6 10 4 English 10 LD 9 Graphic Organizer 5 13 12 0.012 1.180
2 106 6 10 4 S.S. - World History (Spec. Ed) 2 Vocab 10 7 12 0.080 -0.940
2 106 6 10 4 S.S. - World History (Spec. Ed) 11 Vocab 10 7 12 0.080 -0.940
2 106 6 10 4 S.S. - World History (Spec. Ed) 12 Vocab 10 7 12 0.080 -0.940
2 106 6 10 4 S.S. - World History (Spec. Ed) 14 Vocab 10 7 12 0.080 -0.940
2 106 6 10 4 S.S. - World History (Spec. Ed) 19 Vocab 10 7 12 0.080 -0.940
2 106 6 10 4 S.S. - World History (Spec. Ed) 7 Vocab 10 7 12 0.080 -0.940
2 107 6 10 4 French 2 Vocab. 6 Strategies 8 17 16 0.400 0.310
2 107 6 10 4 French 11 Vocab. 6 Strategies 8 17 16 0.400 0.310
2 107 6 10 4 French 12 Vocab. 6 Strategies 8 17 16 0.400 0.310
2 107 6 10 4 French 14 Vocab. 6 Strategies 8 17 16 0.400 0.310
2 107 6 10 4 French 19 Vocab. 6 Strategies 8 17 16 0.400 0.310
2 107 6 9 to 12 4 Photography 12 Quia Word Games 15 16 22 0.677 -0.140
2 107 6 9 to 12 4 Photography 16 Quia Word Games 15 16 22 0.677 -0.140
2 107 6 10 4 French 7 Vocab. 6 Strategies 8 17 16 0.400 0.310
2 107 6 9 to 12 4 Photography 7 Quia Word Games 15 16 22 0.677 -0.140
2 108 6 . 4 English 12 Vocab - Games 10 23 14 0.390 0.300
2 108 6 . 4 English 16 Vocab - Games 10 23 14 0.390 0.300
2 108 6 . 4 English 7 Vocab - Games 10 23 14 0.390 0.300
2 109 6 10 4 Technology Education 15 Note Taking 2 4 4 0.040 -2.400
3 110 7 9 to 12 4 American Literature and Composition persuasive appeals and techniques (emotional, logical, ethical) 9 Graphic Organizer 15 44 0.280 0.290
3 111 7 9 to 12 4 Communication Arts III Visualization 14 Nonlinguistic 25 18 0.000 0.930
3 112 7 9 to 12 4 Biology I Osmosis/Diffusion 14 2 Column Notes with Picturing 24 24 0.530 -0.190
3 112 7 9 to 12 4 Biology I Osmosis/Diffusion 15 2 Column Notes with Picturing 24 24 0.530 -0.190
3 113 7 9 to 12 4 AP Environmental Science Environmental Economics 14 Nonlinguistic 26 13 0.020 0.840
3 114 7 9 to 12 4 Advance Nutrition Dairy Vocabulary 14 Nonlinguistic 19 21 0.240 -0.390
3 115 7 9 to 12 4 Pre-Calculus Graphing Sine and Cosine 9 Concept Pattern Organizer 22 20 0.950 0.060
3 116 7 9 to 12 4 World History French Revolution 9 Comparison Matrix and Recategorization 39 43 0.560 -0.130
3 116 7 9 to 12 4 World History French Revolution 11 Comparison Matrix and Recategorization 39 43 0.560 -0.130
3 117 7 9 to 12 4 American History 102 President Wilson vs. President Roosevelt 11 Compare and Contrast 26 22 0.020 0.720
3 118 7 9 to 12 4 US History Underlying causes of WWI 14 Nonlinguistic 21 25 0.210 -0.390
3 119 7 9 to 12 4 Biology I Cellular Respiration 14 Student Notes: Combination Technique 23 27 0.950 0.060
3 119 7 9 to 12 4 Biology I Cellular Respiration 15 Student Notes: Combination Technique 23 27 0.950 0.060
3 120 7 9 to 12 4 Computer Applications Microsoft Word Unit: Memos, Letters and Resumes 15 Notes and Summarizing 24 17 0.000 1.590
3 120 7 9 to 12 4 Computer Applications Microsoft Word Unit: Memos, Letters and Resumes 20 Notes and Summarizing 24 17 0.000 1.590
3 121 7 9 to 12 4 Biology GENETICS VOCABULARY 14 Nonlinguistic 57 57 0.240 -0.090
3 122 7 10 4 English II and World Literature Subject/Verb Agreement 14 Nonlinguistic 7 23 23 0.430 0.250
3 123 7 9 to 12 4 L.D. Math Figuring Gas Mileage 13 Engaging in Kinesthetic Activity 3 4 0.190 1.600
3 124 7 11 4 English III CWC vocabulary 14 Nonlinguistic 15 13 0.920 -0.070
3 125 7 9 to 12 4 English II The Holocaust/ Night (novel) 3 Historical Inquiry 23 14 0.010 -0.930
3 126 7 9 to 12 4 Geometry Ratio and Proportion 6 Reinforcing Effort 19 19 0.010 -0.930
3 127 7 10 4 World Lit. and Composition and English II 14 Nonlinguistic 45 89 0.180 0.240
3 128 7 9 to 12 4 Spanish II Imperfect Tense and Vocabulary 14 Nonlinguistic 20 15 0.160 0.510
3 129 7 9 to 12 4 Biology II Molecular Basis of Inheritance 15 Cornell Note-taking System 40 41 0.020 0.530
3 129 7 9 to 12 4 Biology II Molecular Basis of Inheritance 20 Cornell Note-taking System 40 41 0.020 0.530
3 130 7 9 to 12 4 Electrons in the Atom Vocabulary Words 12 Nonlinguistic/$20,000 pyramid 36 32 0.920 0.060
3 130 7 9 to 12 4 Electrons in the Atom Vocabulary Words 14 Nonlinguistic/$20,000 pyramid 36 32 0.920 0.060
3 130 7 9 to 12 4 Electrons in the Atom Vocabulary Words 7 Nonlinguistic/$20,000 pyramid 36 32 0.920 0.060
3 131 7 9 to 12 4 American Government Executive Branch 14 Combination Notes 13 25 0.330 0.330
3 131 7 9 to 12 4 American Government Executive Branch 15 Combination Notes 13 25 0.330 0.330
3 132 7 9 to 12 4 Marketing II ECONOMIC VOCAB 14 Nonlinguistic 15 18 0.910 0.060
