Key:D - District. T - Teacher. S - School. G - Grade. L - Level. ST - Strategy. UL - Unit Length (Days). N (C) - N (Control).
N (T) - N (Treatment). P - Probability. ES - Effect Size. View Glossary of Terms.
DTSGLSubjectTopicSTTarget StrategyULN (C)N (T)PEffect Size
1 8 2 9-12 HS 0 Unidentified 16 15 0.594 -0.200
1 32 4 9-12 HS Algebra 2 Matrices 0 Basics for 2x2, 3x3 matrices 16 14 0.120 0.620
1 38 4 9-12 HS Competency Intervention Math Integers 0 Computer based Instruction 6 13 0.980 0.010
1 57 4 9-12 HS 0 Unidentified 16 19 0.640 0.170
1 7 1 9-12 HS 1 Using formatted note sheet 31 30 0.337 -0.250
1 30 3 9-12 HS Algebra I Inequalities 1 Cues, Questions and Advance Organizers 27 26 0.821 0.060
4 197 9 11 HS American Government Presidential Succession and the Vice Presidency 1 Teacher directed PowerPoint Notes 1 16 29 0.537 0.190
4 198 9 11 HS American Government Past and current functioning of the Electoral College 1 Teacher directed PowerPoint Notes 1 25 31 0.353 -0.260
4 201 9 10-12 HS Personal Finance Saving, Investing, and Managing Your Cash 1 Teacher prepared questions to accompany Power Point 19 19 0.489 -0.240
4 202 9 10-12 HS Web Page Design Introduction to Dreamweaver: what it is, how to use it, how it works, understanding the workspace 1 Partial teacher prepared notes 3 14 12 0.180 0.580
6 214 13 4 ES bullying 1 Teacher prepared notes 5 17 21 0.481 0.240
2 58 5 9-12 HS Technology 2 Building vocabulary 12 10 9 0.960 0.000
2 62 5 9-12 HS Math 2 Vocabulary 6 18 17 0.380 0.310
2 63 5 10-12 HS Chemistry 2 Six Steps of Vocabulary 5 16 11 0.180 -0.410
2 78 5 9 HS English 2 Building Academic Vocabulary 10 15 19 0.056 0.710
2 101 6 11 HS U.S. History: Part One 2 Building vocabulary 5 29 32 0.118 0.420
2 119 6 10 HS S.S. - World History (Spec. Ed) 2 Vocab 10 7 12 0.080 -0.940
2 120 6 10 HS French 2 Vocab. 6 Strategies 8 17 16 0.400 0.310
13 253 29 3 ES Complete sentences--subject, predicate 2 Building vocabulary 6 16 16 0.000 1.529
13 254 29 1 ES Money 2 Building vocabulary 3 19 20 0.000 1.710
13 255 29 ES 2 Building vocabulary 16 17 0.000 2.380
13 256 29 3 ES Language Arts 2 Building vocabulary 3 20 22 0.656 -0.140
13 257 30 3 ES Language Arts comma, apostrophe 2 Building vocabulary 5 16 17 0.207 -0.470
13 258 30 2 ES Mass 2 Building vocabulary 5 18 19 0.624 -0.170
13 259 30 K ES Math Three dimensional objects 2 Building vocabulary 5 16 8 0.238 -0.560
13 260 30 4 ES Social Studies Indiana History 1800-1850 2 Building vocabulary 10 16 15 0.286 -0.410
13 261 31 1 ES Math Addition and subtraction 2 Building vocabulary 3 23 23 0.002 0.980
13 262 31 5 ES Social Studies The Middle Atlantic Colonies 2 Building vocabulary 8 12 15 0.021 1.020
13 263 31 4 ES Social Studies 1900s and 1940s 2 Building vocabulary 10 20 22 0.000 2.190
13 264 31 4 ES Social Studies WWI and Great Depression 2 Building vocabulary 10 22 23 0.000 1.680
13 265 32 3 ES Science Solar System 2 Building vocabulary 7 25 22 0.412 -0.250
13 266 32 K ES Math pointed, round, same, different 2 Building vocabulary 5 19 19 0.165 0.480
13 267 32 5 ES Reading Making inferences 2 Building vocabulary 10 26 27 0.029 0.630
13 268 33 2 ES Math double digit subtraction with/without regrouping 2 Building vocabulary 10 19 20 0.166 0.470
13 270 34 3 ES Reference materials 2 Building vocabulary 10 20 18 0.669 -0.150
13 271 34 3 ES Reference tools 2 Building vocabulary 10 20 19 0.642 0.160
13 272 34 2 ES Topic sentence 2 Building vocabulary 4 10 10 0.749 0.160
13 273 34 1 ES Social Studies 2 Building vocabulary 7 16 20 0.000 1.810
13 274 35 4 ES Social Studies Indiana History--Miami people 2 Building vocabulary 4 23 23 0.847 -0.060
13 275 35 2 ES Synonyms 2 Building vocabulary 5 20 17 0.254 0.400
13 276 35 3 ES Math Line of symmetry 2 Building vocabulary 10 18 17 0.028 0.810
13 283 37 HS Social Studies World History 2 Building vocabulary 16 18 0.273 0.400
13 284 37 HS Social Studies Economics 2 Building vocabulary 15 14 0.150 0.580
13 285 37 HS Social Studies Government 2 Building vocabulary 24 30 0.139 0.420
13 286 37 HS Social Studies Economics 2 Building vocabulary 18 25 0.695 0.130
13 287 37 HS 2 Building vocabulary 35 52 0.566 0.130
13 288 37 9-12 HS Worker behaviors 2 Building vocabulary 9 1 5 0.283 2.020
13 289 37 10-12 HS Language Arts persuasive/creative writing 2 Building vocabulary 9 11 32 0.940 0.030
13 290 37 11-12 HS Science Atomic orbitals and energy of electrons 2 Building vocabulary 10 13 9 0.014 1.270
2 301 5 9-12 HS French 2 Vocabulary 5 22 25 0.285 0.330
2 304 5 9E HS English 2 Vocabulary 5 16 17 0.662 0.160
2 306 5 9 HS English/Special Education 2 Building Background Knowledge 5 6 6 0.075 1.340
2 307 5 9A HS English 2 Vocabulary 10 29 27 0.490 -0.190
2 66 5 9-12 HS Family and Consumer Science 3 Generating Hypotheses 6 27 27 0.200 -0.450
3 139 7 9-12 HS English II The Holocaust/ Night (novel) 3 Historical Inquiry 23 14 0.010 -0.930
1 1 1 9-12 HS Writing Common writing errors 4 Collaborative Research 24 21 0.001 1.080
1 52 4 9-12 HS Earth Science Weather 4 Cooperative Learning 6 6 0.000 4.270
1 5 1 9-12 HS English Mythology 5 Recalling/activating prior knowledge 21 19 0.639 0.160
1 30 3 9-12 HS Algebra I Inequalities 5 Cues, Questions and Advance Organizers 27 26 0.821 0.060
3 152 8 6 MS Social Studies Note taking 5 I Chart Note Taking 2 15 63 0.765 -0.060
4 201 9 10-12 HS Personal Finance Saving, Investing, and Managing Your Cash 5 Teacher prepared questions to accompany Power Point 19 19 0.489 -0.240
1 15 3 9-12 HS Algebra I Relations and Functions 6 Reinforcing effort 17 23 0.383 -0.290
1 19 3 9-12 HS English 2 Phrases 6 Reinforcing effort 25 27 0.079 -0.510
1 20 3 9-12 HS Drafting Multiview Drawings 6 Reinforcing effort 15 18 0.735 0.130
1 41 4 9-12 HS Algebra II Matrices 6 Reinforcing Effort 26 28 0.020 -0.660
1 49 4 9-12 HS Language Arts Finding nouns in a given paragraph 6 Reinforcing Effort 8 8 0.000 3.110
1 54 4 9-12 HS CA/study skills Memorization 6 Reinforcing Effort 3 3 0.120 2.530
1 56 4 9-12 HS Occupational Math III Calculating weekly wages 6 Reinforcing Effort 3 6 0.280 0.970
3 140 7 9-12 HS Geometry Ratio and Proportion 6 Reinforcing Effort 19 19 0.010 -0.930
3 164 8 MS Speech Stage Movement (blocking) 6 Effort and Recognition 3 16 15 0.125 0.600
3 173 8 MS Vocal Music raise warm up retention 6 Effort 14 25 23 0.000 2.280
3 174 8 MS Physical Education 6 Effort and Achievement 15 60 60 0.959 0.000
1 4 1 9-12 HS ESL 9-12 Vocabulary 7 Systematic homework feedback 13 13 0.290 -0.450
2 94 6 . HS Math 7 Practice and Feedback 6 17 19 0.380 0.310
2 115 6 10-12 HS Chemistry 7 Practice - Feedback 7 10 13 0.977 0.000
3 185 8 7 MS Math Customary and Metric Conversions 7 Setting objectives and providing feedback 3 21 45 0.519 -0.170
6 212 12 5 MS Math Division 7 Feedback and tracking 6 11 15 0.361 -0.390
7 225 16 5 ES Math Spontaneous math facts 7 Tracking and Feedback 15 20 20 0.059 0.633
10 241 25 K ES Reading Blending sounds 7 Learning goals and feedback 5 18 18 0.067 0.660
1 3 1 9-12 HS World history Scientific revolution 8 Graphic organizers 25 27 0.022 0.680
2 59 5 9 HS Biology 8 Vocabulary Notebook 10 14 13 0.350 0.390
2 60 5 9 HS Special Education English 8 Vocabulary Notebook 5 4 11 0.966 0.000
2 61 5 9-12 HS Math 8 Vocabulary Notebook 10 15 15 0.010 1.540
2 64 5 9 HS Earth/Space Science 8 Vocabulary Notebook 15 4 12 0.010 1.680
2 65 5 10-12 HS Technology Education 8 Vocabulary Notebook 7 11 11 0.070 0.790
2 68 5 10 HS English 8 Vocabulary Notebook 5 20 22 0.010 0.860
2 69 5 11 HS English 8 Vocabulary Notebook 15 27 28 0.899 0.000
2 70 5 9 HS English 8 Vocabulary Notebook 5 25 17 0.634 0.160
2 71 5 9-12 HS Drafting 8 Graphic Organizers 4 10 12 0.790 0.130
2 72 5 9-12 HS Drafting 8 Graphic Organizer 3 7 7 0.681 -0.260
2 73 5 HS World History LS 8 Vocabulary Notebook 15 8 8 0.001 2.280
2 74 5 11 HS United States History 8 Vocabulary Notebook 12 18 25 0.054 -0.630
2 75 5 10-12 HS Geometry 8 Graphic Organizers 8 22 27 0.711 0.110
2 76 5 9 HS Digital Communication Tools 8 Graphic Organizers 10 25 18 0.752 -0.110
2 77 5 HS Mathematics 8 Graphic Organizers 14 23 24 0.045 0.620
2 81 5 9 HS Biology 8 Graphic Organizers 22 17 20 0.680 0.140
2 82 5 9 HS Biology 8 Graphic Organizers 22 17 19 0.666 0.160
2 88 5 10-12 HS Accounting 8 Graphic Organizer/Use of pre test 6 27 27 0.090 0.490
2 89 5 9-11 HS Conflict Resolution 8 Vocabulary Notebook 30 5 8 0.700 0.250
2 90 5 11-12 HS U.S. History 8 Vocab Notebook 17 21 25 0.670 -0.130
2 100 6 11 HS English 8 Graphic Organizers 5 28 21 0.010 -0.800
2 103 6 9 HS Biology 8 Graphic Organizers 5 22 19 0.824 -0.060
2 104 6 12 HS English 8 Vocab G. Org. and Games 10 26 25 0.110 0.470
2 107 6 10-12 HS Chemistry 8 Graphic Organizers 10 17 19 0.141 0.530
2 108 6 9-12 HS Drafting/ PLTW IED 8 Graphic Organizers 7 14 21 0.039 0.760
2 111 6 9-11 HS Biology 8 Graphical Organizer (roundhouse diagram) 6 10 17 0.997 0.000
2 118 6 . HS English (ALL SPECIAL ED) 8 Vocab: Poster/G. Org. 15 13 5 0.070 1.020
3 124 7 9-12 HS American Literature and Composition persuasive appeals and techniques (emotional, logical, ethical) 8 Graphic Organizer 15 44 0.280 0.290
3 129 7 9-12 HS Pre-Calculus Graphing Sine and Cosine 8 Concept Pattern Organizer 22 20 0.950 0.060
3 130 7 9-12 HS World history French Revolution 8 Comparison Matrix and Recategorization 39 43 0.560 -0.130
3 154 8 MS Communication Arts Vocabulary 8 Graphic Organizer 1 40 41 0.106 0.370
3 155 8 6 MS Language Arts Character Trait Vocabulary 8 Graphic Organizer 5 20 65 0.195 -0.290
3 161 8 MS Language Arts Vocabulary 8 Graphic Organizer 4 22 60 0.239 -0.270
3 166 8 7 MS Language Arts Vocabulary 8 Graphic Organizer 3 41 38 0.350 -0.210
3 168 8 8 MS Communication Arts Writing Effective Questions 8 Graphic Organizer 3 20 44 0.557 -0.160
3 170 8 6 MS Language Arts Character Traits 8 Graphic Organizer 5 23 59 0.788 0.060
3 172 8 MS Language Arts Vocabulary 8 Graphic Organizer 4 19 59 0.933 0.000
3 180 8 MS Language Arts Character Traits Vocabulary 8 Graphic Organizer 10 24 60 0.473 0.160
3 182 8 MS Language Arts To increase vocabulary skills 8 Graphic Organizers 9 24 81 0.826 0.000
3 192 8 MS Language Arts Vocabulary 8 Graphic Organizers 3 46 42 0.937 0.000
8 227 17 2 ES Language Arts Regular reading series - compare and contrast 8 Basal series matrix 15 15 20 0.051 0.720
9 238 23 5 ES Social Studies Civil War 8 Comparison matrix 25 18 20 0.000 2.070
10 250 26 2 ES Communication Arts Communicating learning goals 8 Graphic organizers 5 21 15 0.070 0.660
2 292 5 9-12 HS Mechanical Drawing 16 8 Graphic Organizers 5 15 15 0.000 1.880
2 294 5 9 HS Biology 8 Graphic Organizers 5 19 15 0.185 0.490
2 295 5 11 HS Language Arts 8 Graphic Organizers 13 21 22 0.541 0.200
2 296 5 10-12 HS Geometry 8 Graphic Organizers 10 14 15 0.832 0.080
2 297 5 10-12 HS World History LS 8 Graphic Organizers 13 7 10 0.454 -0.420
2 299 5 9-10 HS Math 8 Graphic Organizers 6 8 12 0.032 1.150
2 300 5 10-11 HS Chemistry 8 Graphic Organizers 8 22 18 0.744 0.110
2 302 5 10 HS Earth/Space Science LS 8 Graphic Organizers 10 11 12 0.599